| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336819 | Single Family Property | 4 | 3.00 | 3440 | |
| 6 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#335078 | Single Family Property | 3 | 2.00 | 2500 | |
| 5 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334722 | Single Family Property | 2 | 2.00 | 1392 | |
| 4 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334198 | Single Family Property | 4 | 2.00 | 2892 | |
| 10 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337457 | Single Family Property | 4 | 2.50 | 1986 | |
| 7 | $254,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#335623 | Single Family Property | 3 | 2.50 | 2795 | |
| 8 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336420 | Single Family Property | 3 | 2.00 | 3288 | |
| 1 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330713 | Single Family Property | 3 | 2.00 | 1121 | |
| 11 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#338646 | Single Family Property | 3 | 2.50 | 2322 | |
| 3 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332255 | Condo/Townhome/Coop Property | 3 | 2.00 | 1468 | |
| 2 | $147,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331711 | Condo/Townhome/Coop Property | 3 | 2.00 | 1507 | |
| 0 | $147,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330060 | Single Family Property | 3 | 2.00 | 1507 | |
