| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#352938 | Single Family Property | 3 | 2.50 | 2676 | |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#352128 | Single Family Property | 3 | 2.00 | 2252 | |
| 3 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#349891 | Single Family Property | 2 | 1.00 | 966 | |
| 0 | $82,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337939 | Condo/Townhome/Coop Property | 3 | 2.00 | 1722 | |
| 2 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#349511 | Single Family Property | 3 | 2.00 | 2100 | |
| 1 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#342488 | Condo/Townhome/Coop Property | 2 | 2.00 | 1129 | |
