| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $659,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#355559 | Single Family Property | 3 | 3.00 | 2228 | |
| 6 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358999 | Single Family Property | 4 | 3.50 | 2949 | |
| 9 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359849 | Single Family Property | 3 | 2.50 | 1968 | |
| 11 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361169 | Single Family Property | 3 | 2.00 | 2017 | |
| 10 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359978 | Single Family Property | 3 | 2.00 | 1484 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361351 | Single Family Property | 3 | 2.00 | 1852 | |
| 0 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348840 | Single Family Property | 3 | 2.00 | 1822 | |
| 7 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359358 | Single Family Property | 3 | 2.50 | 1536 | |
| 8 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359720 | Single Family Property | 2 | 2.50 | 1288 | |
| 5 | $74,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358928 | Condo/Townhome/Coop Property | 2 | 2.00 | 1196 | |
| 4 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358487 | Single Family Property | 3 | 2.00 | 1228 | |
| 3 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#357322 | Single Family Property | 3 | 1.00 | 912 | |
| 1 | $45,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#349511 | Manufactured or Mobile Home Property | 3 | 2.00 | 1380 | |
